
All-season
3PMSFAll Season HP
All-season versatility with certified winter capability.
C/D / C / B
More details →
All-season · Van
All-season commercial tire with certified winter capability.
The commercial “C” tire for fleets that run all year. Same reinforced load-carrying casing as the Summer Van, with a compound that stays usable when temperatures drop. Available in 15 and 16 inches.
For vans
| Season | All-season |
|---|---|
| Vehicle type | Van |
| Construction | C / Van |
| Rim sizes | R15, R16 |
| Available sizes | 10 sizes |
Performance ratings
Maximizes traction and water drainage in wet conditions. Multi-angle sipe system provide superior traction in snow and mud.
Full-depth acoustic channels help absorb road vibrations, promoting a smoother and quieter ride for driver and passengers.
Improved handling in snow and rain.
Extra-wide shoulder blocks resist uneven wear and provide improved high-speed stability under load.
10 sizes available — R15 – R16. Find your wheel diameter below.
| Size | Load index | Speed rating |
|---|---|---|
| 195/70R15CConstruction: CPly rating: 8PR | 104/102 | T |
| 215/70R15CConstruction: CPly rating: 8PR | 109/107 | T |
| Size | Load index | Speed rating |
|---|---|---|
| 195/65R16CConstruction: CPly rating: 8PR | 104/102 | T |
| 195/75R16CConstruction: CPly rating: 8PR | 107/105 | T |
| 205/65R16CConstruction: CPly rating: 8PR | 107/105 | T |
| 215/60R16CConstruction: CPly rating: 6PR | 103/101 | T |
| 215/65R16CConstruction: CPly rating: 8PR | 109/107 | T |
| 225/65R16CConstruction: CPly rating: 8PR | 112/110 | T |
| 225/75R16CConstruction: CPly rating: 10PR | 121/120 | R |
| 235/65R16CConstruction: CPly rating: 8PR | 115/113 | T |
You might also like

All-season
3PMSFAll-season versatility with certified winter capability.
C/D / C / B
More details →
All-season
3PMSFAll-season ultra-high-performance for modern SUVs and crossovers.
B/C / B / B
More details →
Summer
Summer commercial tire built for stop-start urban deliveries.
C / B / B
More details →