
Summer
Summer HP
Reliable everyday summer performance for passenger cars.
C / C / B
More details →
All-season · Car and SUV
All-season ultra-high-performance for modern SUVs and crossovers.
Ultra High Performance grip without the seasonal changeover. Built for powerful cars driven all year, it keeps the steering precision of a UHP summer tire while extending the usable temperature range downwards. Available from 17 to 20 inches.
For passenger cars and SUVs
| Season | All-season |
|---|---|
| Vehicle type | Car and SUV |
| Construction | Standard (SL), XL / Reinforced |
| Rim sizes | R17, R18, R19, R20 |
| Available sizes | 37 sizes |
Performance ratings
Developed for modern SUVs and crossovers, the Sprint's advanced tread compound and structure deliver sharp steering response, balanced handling, and dependable braking.
Wide channels and multi-angle sipes provide strong grip on wet, dry, and light snow surfaces, supporting safe, confident driving across the seasons.
Improved handling in snow and rain.
A carefully optimised tread footprint helps absorb vibrations and reduce road noise, creating a smooth, refined ride on every journey.
37 sizes available — R17 – R20. Find your wheel diameter below.
| Size | Load index | Speed rating |
|---|---|---|
| 205/45ZR17Construction: XL | 88 | Y |
| 205/50R17Construction: XL | 93 | W |
| 205/55R17Construction: XL | 95 | W |
| 215/45ZR17Construction: XL | 91 | Y |
| 215/50ZR17Construction: XL | 95 | Y |
| 215/55R17Construction: XL | 98 | W |
| 215/60R17Construction: XL | 100 | V |
| 215/65R17Construction: XL | 103 | V |
| 225/50ZR17Construction: XL | 98 | Y |
| 225/55ZR17Construction: XL | 101 | W |
| 225/60R17Construction: XL | 103 | V |
| 225/65R17Construction: XL | 106 | V |
| 235/55ZR17Construction: XL | 103 | W |
| Size | Load index | Speed rating |
|---|---|---|
| 215/50R18Construction: SL | 92 | W |
| 215/55R18Construction: XL | 99 | V |
| 205/40ZR18Construction: XL | 86 | Y |
| 225/40ZR18Construction: XL | 92 | Y |
| 225/45ZR18Construction: XL | 95 | Y |
| 225/50R18Construction: XL | 99 | Y |
| 225/55R18Construction: XL | 102 | V |
| 225/60R18Construction: XL | 104 | W |
| 235/55R18Construction: XL | 104 | V |
| 235/60R18Construction: XL | 107 | W |
| 245/40ZR18Construction: XL | 97 | Y |
| 245/45ZR18Construction: XL | 100 | Y |
| Size | Load index | Speed rating |
|---|---|---|
| 225/45R19Construction: XL | 96 | W |
| 225/55R19Construction: XL | 103 | W |
| 235/40R19Construction: XL | 96 | Y |
| 235/50R19Construction: XL | 103 | W |
| 235/55R19Construction: XL | 105 | W |
| 245/45ZR19Construction: XL | 102 | Y |
| 255/35ZR19Construction: XL | 96 | Y |
| 255/40R19Construction: XL | 100 | Y |
| Size | Load index | Speed rating |
|---|---|---|
| 195/55R20Construction: SL | 95 | H |
| 235/45R20Construction: XL | 100 | W |
| 275/40ZR20Construction: XL | 106 | Y |
| 275/45ZR20Construction: XL | 110 | Y |
You might also like

Summer
Reliable everyday summer performance for passenger cars.
C / C / B
More details →
All-season
3PMSFAll-season versatility with certified winter capability.
C/D / C / B
More details →
Summer
Ultra-high-performance summer tire for sport and premium sedans.
D / B / B
More details →